GIRLS Volleyball
2019-2020 JV Roster | ||||
---|---|---|---|---|
Jersey | Name | Position | Height | Class |
1 | Allie Abernathy | Middle Blocker/Setter | 0'0" | 2026 |
2 | Sage Touchberry | Setter/Outside Hitter | 0'0" | 2025 |
4 | Amelia Rodgers | Setter/Outside Hitter | 0'0" | 2023 |
5 | Marissa Bulford | Defensive Specialist/Outside Hitter | 0'0" | 2024 |
8 | Atalie Shuler | Outside Hitter/Defensive Specialist | 0'0" | 2024 |
10 | Ashley Mendez | Middle Blocker/Outside Hitter | 0'0" | 2023 |
12 | Kailie Greer | Middle Blocker/Outside Hitter | 0'0" | 2021 |
Coaching Staff
2019-2020 JV Roster | ||||
---|---|---|---|---|
Jersey | Name | Position | Height | Class |
1 | Allie Abernathy | Middle Blocker/Setter | 0'0" | 2026 |
2 | Sage Touchberry | Setter/Outside Hitter | 0'0" | 2025 |
4 | Amelia Rodgers | Setter/Outside Hitter | 0'0" | 2023 |
5 | Marissa Bulford | Defensive Specialist/Outside Hitter | 0'0" | 2024 |
8 | Atalie Shuler | Outside Hitter/Defensive Specialist | 0'0" | 2024 |
10 | Ashley Mendez | Middle Blocker/Outside Hitter | 0'0" | 2023 |
12 | Kailie Greer | Middle Blocker/Outside Hitter | 0'0" | 2021 |
Coaching Staff
2019-2020 MS Roster | ||||
---|---|---|---|---|
Jersey | Name | Position | Height | Class |
Taylor Butler | 2024 | |||
Samantha Conover | 2026 | |||
Kailen Dasinger | 2025 | |||
Paisleigh Dasinger | 2027 | |||
Grace Marfia | 2026 | |||
Julianna Rivera | 2025 | |||
Laurel Whaley | 2024 |
Coaching Staff
2019-2020 Varsity Roster | ||||
---|---|---|---|---|
Jersey | Name | Position | Height | Class |
1 | Marisa Johnson | Outside Hitter/Setter/Libero | 0'0" | 2023 |
3 | Mattison Riddick | Setter/Outside Hitter | 0'0" | 2022 |
4 | Jayden Weston | Outside Hitter | 0'0" | 2020 |
5 | Anna Kabine | Middle Blocker | 0'0" | 2021 |
6 | Alyssa Cox | Defensive Specialist | 0'0" | 2020 |
8 | Summer Rehagen | Libero/Outside Hitter | 0'0" | 2020 |
10 | Dharana Lemon | Defensive Specialist/Outside Hitter | 0'0" | 2022 |
12 | Emma Robertson | Middle Blocker | 0'0" | 2020 |
13 | Lalia Holliday | Middle Blocker/Outside Hitter | 0'0" | 2022 |
14 | Reagan Walker | Outside Hitter | 0'0" | 2023 |
Coaching Staff
Nate Howell
Head Coach - Volleyball ![]() |